pyramining log stats


SUBMITTED BY: Guest

DATE: Dec. 10, 2012, 9:41 p.m.

FORMAT: Text only

SIZE: 5.2 kB

HITS: 1013

  1. http://www.pyramining.com/referral/yxk7c3fbs 2012-10-03 18:15:05 UTC still active
  2. http://www.pyramining.com/referral/y8e9a4h3k 2012-09-21 14:02:35 UTC still active
  3. http://www.pyramining.com/referral/y3dg4tqfm 2012-09-21 14:02:35 UTC still active
  4. http://www.pyramining.com/referral/aqmxpd43y 2012-09-21 14:02:35 UTC still active
  5. Total deposited amount: 0.01 BTC
  6. Last 20 transactions
  7. Date Amount Description
  8. 2012-12-10 17:25:08 UTC 0.00004486 reward on deposit [rk8d4pgc] (0.00000567:mining, 0.00002839:1st lev.ref., 0.00002239:2nd lev.ref., 0.00000755:3rd lev.ref., -0.00000958:1st lev.sp., -0.00000478:2nd lev.sp., -0.00000478:3rd lev.sp.)
  9. 2012-12-09 23:25:08 UTC 0.00005127 reward on deposit [rk8d4pgc] (0.00000648:mining, 0.00003246:1st lev.ref., 0.0000256:2nd lev.ref., 0.00000863:3rd lev.ref., -0.00001096:1st lev.sp., -0.00000547:2nd lev.sp., -0.00000547:3rd lev.sp.)
  10. 2012-12-09 11:25:05 UTC 0.00004485 reward on deposit [rk8d4pgc] (0.00000567:mining, 0.0000284:1st lev.ref., 0.0000224:2nd lev.ref., 0.00000755:3rd lev.ref., -0.00000959:1st lev.sp., -0.00000479:2nd lev.sp., -0.00000479:3rd lev.sp.)
  11. 2012-12-08 17:25:06 UTC 0.00005127 reward on deposit [rk8d4pgc] (0.00000648:mining, 0.00003246:1st lev.ref., 0.0000256:2nd lev.ref., 0.00000863:3rd lev.ref., -0.00001096:1st lev.sp., -0.00000547:2nd lev.sp., -0.00000547:3rd lev.sp.)
  12. 2012-12-08 05:25:07 UTC 0.00003847 reward on deposit [rk8d4pgc] (0.00000486:mining, 0.00002436:1st lev.ref., 0.0000192:2nd lev.ref., 0.00000647:3rd lev.ref., -0.00000822:1st lev.sp., -0.0000041:2nd lev.sp., -0.0000041:3rd lev.sp.)
  13. 2012-12-07 11:25:08 UTC 0.00004494 reward on deposit [rk8d4pgc] (0.00000568:mining, 0.00002845:1st lev.ref., 0.00002244:2nd lev.ref., 0.00000756:3rd lev.ref., -0.00000961:1st lev.sp., -0.00000479:2nd lev.sp., -0.00000479:3rd lev.sp.)
  14. 2012-12-06 17:25:09 UTC 0.00005136 reward on deposit [rk8d4pgc] (0.00000649:mining, 0.00003252:1st lev.ref., 0.00002564:2nd lev.ref., 0.00000865:3rd lev.ref., -0.00001098:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  15. 2012-12-06 05:25:06 UTC 0.00004494 reward on deposit [rk8d4pgc] (0.00000568:mining, 0.00002845:1st lev.ref., 0.00002244:2nd lev.ref., 0.00000756:3rd lev.ref., -0.00000961:1st lev.sp., -0.00000479:2nd lev.sp., -0.00000479:3rd lev.sp.)
  16. 2012-12-05 11:25:06 UTC 0.0000385 reward on deposit [rk8d4pgc] (0.00000487:mining, 0.0000244:1st lev.ref., 0.00001923:2nd lev.ref., 0.00000648:3rd lev.ref., -0.00000824:1st lev.sp., -0.00000412:2nd lev.sp., -0.00000412:3rd lev.sp.)
  17. 2012-12-04 17:25:08 UTC 0.00005136 reward on deposit [rk8d4pgc] (0.00000649:mining, 0.00003252:1st lev.ref., 0.00002564:2nd lev.ref., 0.00000865:3rd lev.ref., -0.00001098:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  18. 2012-12-04 05:25:05 UTC 0.00005128 reward on deposit [rk8d4pgc] (0.00000649:mining, 0.00003242:1st lev.ref., 0.00002565:2nd lev.ref., 0.00000865:3rd lev.ref., -0.00001097:1st lev.sp., -0.00000548:2nd lev.sp., -0.00000548:3rd lev.sp.)
  19. 2012-12-03 17:25:08 UTC 0.00003856 reward on deposit [rk8d4pgc] (0.00000488:mining, 0.00002437:1st lev.ref., 0.00001928:2nd lev.ref., 0.00000649:3rd lev.ref., -0.00000824:1st lev.sp., -0.00000411:2nd lev.sp., -0.00000411:3rd lev.sp.)
  20. 2012-12-02 23:25:07 UTC 0.00004512 reward on deposit [rk8d4pgc] (0.00000571:mining, 0.00002851:1st lev.ref., 0.00002256:2nd lev.ref., 0.0000076:3rd lev.ref., -0.00000964:1st lev.sp., -0.00000481:2nd lev.sp., -0.00000481:3rd lev.sp.)
  21. 2012-12-01 21:48:50 UTC 0.00005802 reward on deposit [rk8d4pgc] (0.00000735:mining, 0.00003666:1st lev.ref., 0.00002903:2nd lev.ref., 0.00000979:3rd lev.ref., -0.00001241:1st lev.sp., -0.0000062:2nd lev.sp., -0.0000062:3rd lev.sp.)
  22. 2012-11-30 23:35:38 UTC 0.00003868 reward on deposit [rk8d4pgc] (0.0000049:mining, 0.00002444:1st lev.ref., 0.00001935:2nd lev.ref., 0.00000652:3rd lev.ref., -0.00000827:1st lev.sp., -0.00000413:2nd lev.sp., -0.00000413:3rd lev.sp.)
  23. 2012-11-30 05:31:00 UTC 0.00005159 reward on deposit [rk8d4pgc] (0.00000653:mining, 0.0000326:1st lev.ref., 0.00002581:2nd lev.ref., 0.0000087:3rd lev.ref., -0.00001103:1st lev.sp., -0.00000551:2nd lev.sp., -0.00000551:3rd lev.sp.)
  24. 2012-11-29 17:33:26 UTC 0.00002581 reward on deposit [rk8d4pgc] (0.00000326:mining, 0.00001629:1st lev.ref., 0.0000129:2nd lev.ref., 0.00000434:3rd lev.ref., -0.0000055:1st lev.sp., -0.00000274:2nd lev.sp., -0.00000274:3rd lev.sp.)
  25. 2012-11-28 11:30:31 UTC 0.00004651 reward on deposit [rk8d4pgc] (0.00000735:mining, 0.00002015:1st lev.ref., 0.00002906:2nd lev.ref., 0.0000098:3rd lev.ref., -0.00000993:1st lev.sp., -0.00000496:2nd lev.sp., -0.00000496:3rd lev.sp.)
  26. 2012-11-28 05:31:34 UTC 0.00004138 reward on deposit [rk8d4pgc] (0.00000654:mining, 0.00001793:1st lev.ref., 0.00002585:2nd lev.ref., 0.00000871:3rd lev.ref., -0.00000883:1st lev.sp., -0.00000441:2nd lev.sp., -0.00000441:3rd lev.sp.)
  27. 2012-11-27 23:30:46 UTC 0.00004138 reward on deposit [rk8d4pgc] (0.00000654:mining, 0.00001793:1st lev.ref., 0.00002585:2nd lev.ref., 0.00000871:3rd lev.ref., -0.00000883:1st lev.sp., -0.00000441:2nd lev.sp., -0.00000441:3rd lev.sp.)

comments powered by Disqus