New Daily Proxies

Full list at: http://new-daily-proxies.blogspot.com/

113.108.92.104:80	5.4084	Elite	 CN 
113.12.238.52:8080	6.1169	Elite	 CN 
114.255.7.186:80	6.0009	Elite	 CN 
116.112.5.136:8035	2.7496	Elite	 CN 
116.228.55.217:80	1.9682	Elite	 CN 
116.228.55.217:8000	1.3426	Elite	 CN 
116.68.74.123:808	2.0629	Elite	 IN 
118.32.17.231:3128	1.4092	Elite	 KR 
118.97.77.119:8080	3.2442	Elite	 ID 
119.201.112.80:808	1.3118	Elite	 KR 
119.233.255.53:80	3.9434	Elite	 CN 
119.233.255.53:81	1.0976	Elite	 CN 
119.233.255.53:82	4.1407	Elite	 CN 
119.233.255.53:83	1.3468	Elite	 CN 
119.233.255.53:84	1.0732	Elite	 CN 
119.233.255.53:85	3.9434	Elite	 CN 
119.233.255.53:86	1.0699	Elite	 CN 
120.87.57.26:1998	2.9985	Elite	 CN 
123.138.30.51:81	5.7845	Elite	 CN 
123.138.30.51:82	2.968	Elite	 CN 
123.138.30.51:83	5.7636	Elite	 CN 
123.138.30.51:84	5.768	Elite	 CN 
123.138.30.51:85	5.7765	Elite	 CN 
123.202.50.215:808	0.7581	Elite	 HK 
123.234.230.45:808	1.4388	Elite	 CN 
133.242.156.41:8080	4.5867	Elite	 JP 
136.0.16.210:3128	0.3715	Elite	 JP 
136.0.16.210:7808	0.3702	Elite	 JP 
136.0.16.210:8089	0.3702	Elite	 JP 
168.63.36.204:80	2.5525	Elite	 US 
168.63.43.102:80	6.083	Elite	 US 
172.245.35.45:3128	4.1726	Elite	 US 
172.245.35.46:3128	4.174	Elite	 US 
173.213.113.111:3128	0.5227	Elite	 US 
173.213.113.111:7808	0.5236	Elite	 US 
173.213.113.111:8089	0.5239	Elite	 US 
173.213.96.229:3128	0.7341	Elite	 US 
173.213.96.229:7808	0.7348	Elite	 US 
173.213.96.229:8089	0.702	Elite	 US 
176.226.153.141:3128	4.0863	Elite	 US 
176.9.68.76:5921	8.1712	Elite	 US 
178.137.178.15:8000	0.8081	Elite	 US 
183.136.146.110:8085	3.5999	Elite	 AF 
184.72.61.246:443	1.5972	Elite	 AF 
186.125.157.50:80	7.4636	Elite	 AR 
188.114.55.203:3128	1.5215	Elite	 RU 
188.116.32.8:8080	3.7923	Elite	 PL 
188.168.82.131:3128	1.506	Elite	 RU 
190.102.17.240:80	7.7984	Elite	 CO 
190.102.3.152:80	1.9644	Elite	 AN 
192.198.110.245:3128	8.3149	Elite	 CA 
192.80.190.25:8080	3.5846	Elite	 CA 
195.112.255.99:8080	2.3935	Elite	 RU 
198.50.241.160:3128	0.086	Elite	 US 
198.50.241.160:7808	0.0855	Elite	 US 
198.50.241.160:8089	0.0847	Elite	 US 
199.30.136.116:3128	0.1313	Elite	 US 
199.30.136.116:7808	0.124	Elite	 US 
199.30.136.116:8089	0.1216	Elite	 US 
199.30.136.117:3128	0.1321	Elite	 US 
199.30.136.117:7808	0.1162	Elite	 US 
199.30.136.117:8089	0.1248	Elite	 US 
200.109.236.252:8080	14.063	Elite	 VE 
200.41.7.75:80	0.6292	Elite	 AR 
201.229.38.75:8080	0.315	Elite	 AW 
202.108.251.214:9999	4.4764	Elite	 CN 
202.114.6.37:9001	2.217	Elite	 CN 
203.223.33.202:3128	10.9066	Elite	 KH 
204.93.54.15:3128	0.111	Elite	 US 
204.93.54.15:7808	0.1124	Elite	 US 
204.93.54.15:8089	0.1117	Elite	 US 
205.196.223.14:3128	1.6805	Elite	 US 
206.72.201.17:3128	1.4607	Elite	 US 
206.72.201.4:3128	1.46	Elite	 US 
207.210.113.120:8118	3.2462	Elite	 US 
210.42.38.102:808	2.3696	Elite	 CN 
210.45.117.249:808	0.9519	Elite	 CN 
218.108.242.124:8080	6.3649	Elite	 CN 
218.2.129.53:20793	2.0182	Elite	 CN 
218.28.112.114:809	2.4398	Elite	 CN 
218.29.166.242:8888	5.0341	Elite	 CN 
218.62.29.154:80	2.6526	Elite	 CN 
221.130.162.203:83	1.4511	Elite	 CN 
221.130.162.203:84	1.5121	Elite	 CN 
221.130.162.242:81	1.4674	Elite	 CN 
221.130.162.242:82	1.5054	Elite	 CN 
221.130.162.242:83	1.4691	Elite	 CN 
221.130.162.242:84	1.5085	Elite	 CN 
221.130.18.188:80	1.7949	Elite	 CN 
221.130.18.189:80	1.7957	Elite	 CN 
221.176.14.72:80	0.8982	Elite	 CN 
221.232.247.27:443	1.2954	Elite	 CN 
222.169.224.242:808	0.8545	Elite	 CN 
222.178.37.42:1337	6.0924	Elite	 CN 
222.223.155.99:9001	2.0041	Elite	 CN 
222.73.95.48:8888	1.1704	Elite	 CN 
24.12.216.107:8118	3.2593	Elite	 US 
42.96.129.66:80	6.9664	Elite	 EG 
58.215.176.109:65534	5.2159	Elite	 CN 
58.215.176.210:65534	6.8839	Elite	 CN 
59.11.237.151:808	1.2994	Elite	 KR 
61.144.217.182:81	4.2873	Elite	 CN 
61.147.107.18:808	0.7892	Elite	 CN 
61.242.169.94:81	1.2353	Elite	 CN 
64.79.75.251:3128	0.1247	Elite	 US 
74.221.209.228:3128	0.4274	Elite	 US 
74.221.209.228:7808	0.4281	Elite	 US 
74.221.209.228:8089	0.4257	Elite	 US 
74.63.243.248:80	7.6703	Elite	 US 
78.29.9.104:3128	1.0981	Elite	 RU 
80.242.219.75:3128	2.3032	Elite	 EE 
85.185.149.16:80	1.3716	Elite	 IR 
85.233.90.6:80	5.3912	Elite	 RU 
88.150.242.118:443	0.6137	Elite	 CS 
88.198.24.108:3128		Elite	 DE 
88.198.64.141:8118	1.7459	Elite	 DE 
89.200.252.149:3128	1.0294	Elite	 UA 
91.224.84.244:3128	1.6851	Elite	 CZ 
92.126.201.130:3128	1.5033	Elite	 RU 
93.166.121.107:8118	0.4778	Elite	 DK 
94.228.232.167:8080	0.8437	Elite	 RS 
95.181.33.22:8080	1.2683	Elite	 RU 

